Buy Military Jet Parts is a one-stop shop for military and defense parts, aerospace parts, and Resistor Fixed Wire Wound Nonind components. You have taken a particular interest in part number 105R9-628KP0RM01PCT, a Ultronix Inc item we carry that is listed alongside the NSN 5905-00-966-3655 for ease of identification and procurement. By filling out and submitting the Request for Quote (RFQ) form found on this page, you can receive pricing options on this NSN part for your consideration. Once our staff reviews your submitted information, a dedicated account manager will personally reach out with a quote.
Note : We Will Not Share Your Information To Any Third Parties.
We aim to make the procurement process as quick and simple as possible, and one way in which we promote this is by listing all parts with as much detail as we can for identifying exact requirements. For example, part number 105R9-628KP0RM01PCT, while manufactured by Ultronix Inc. Furthermore, using the first digits of the NSN 5905-00-966-3655, this part belongs to FSC 5905 Resistors. Using such details, you can ensure that you purchase what you need while being able to swiftly find related items based on general application. If you are ready to see how we can serve your needs, submit a quote request for part number 105R9-628KP0RM01PCT today!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-966-3655 Item PartTypeName: RESISTOR,FIXED,WIRE WOUND | 5905 | 009663655 | N | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | ||||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
105R9-628KP0RM01PCT | 2 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAPP | ELECTRICAL RESISTANCE | 9.628 OHMS |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -0.010 TO 0.010 |
AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 144.0 |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 2.000 INCHES NOMINAL |
ABPM | BODY DIAMETER | 0.160 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.500 INCHES NOMINAL |
AEFB | POWER DISSIPATION RATING IN WATTS | 0.100 FREE AIR |
AEHY | AMBIENT TEMP AT FULL RATED POWER | 125.0 DEG CELSIUS |
AKNA | INCLOSURE TYPE | ENCAPSULATED |
CBME | CUBIC MEASURE | 0.010 CUBIC INCHES |
CSCF | TERMINAL TYPE | WIRE LEAD |
STYL | STYLE DESIGNATOR | RADIAL TERMINAL EACH END |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote