Buy Military Jet Parts is a one-stop shop for military and defense parts, aerospace parts, and Relay Electromagnetic components. You have taken a particular interest in part number 315-74-001, a L 3 Communications Westwood item we carry that is listed alongside the NSN 5945-00-500-7195 for ease of identification and procurement. By filling out and submitting the Request for Quote (RFQ) form found on this page, you can receive pricing options on this NSN part for your consideration. Once our staff reviews your submitted information, a dedicated account manager will personally reach out with a quote.
Note : We Will Not Share Your Information To Any Third Parties.
We aim to make the procurement process as quick and simple as possible, and one way in which we promote this is by listing all parts with as much detail as we can for identifying exact requirements. For example, part number 315-74-001, while manufactured by L 3 Communications Westwood. Furthermore, using the first digits of the NSN 5945-00-500-7195, this part belongs to FSC 5945 Relays and Solenoids. Using such details, you can ensure that you purchase what you need while being able to swiftly find related items based on general application. If you are ready to see how we can serve your needs, submit a quote request for part number 315-74-001 today!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5945-00-500-7195 Item PartTypeName: RELAY,ELECTROMAGNETIC | 5945 | 005007195 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
6041H172A | 5 | 1 | C | A |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 5.500 INCHES MAXIMUM |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 3.000 INCHES NOMINAL SINGLE MOUNTING FACILITY |
ABKW | OVERALL HEIGHT | 2.438 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 4.500 INCHES MAXIMUM |
ADTV | CASE MATERIAL | METAL |
ADZC | ENVIRONMENTAL PROTECTION | HERMETIC |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.266 INCHES NOMINAL SINGLE MOUNTING FACILITY |
AFJN | FRAGILITY FACTOR | MODERATELY RUGGED |
AGAV | END ITEM IDENTIFICATION | MRAP-RG-33 |
AKDX | WINDING QUANTITY | 1 |
AKSL | PURPOSE FOR WHICH DESIGNED | GENERAL |
APCN | COIL QUANTITY | 1 |
APNA | WINDING DC RESISTANCE RATING | 66.0 OHMS NOMINAL SINGLE WINDING |
APNP | DUTY TYPE | CONTINUOUS |
APNQ | ARC QUENCHING METHOD | AIR |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 UNTHREADED HOLE SINGLE MOUNTING FACILITY |
BBRG | STORAGE TYPE | GENERAL PURPOSE WAREHOUSE |
CBME | CUBIC MEASURE | 60.340 CUBIC INCHES |
CQYJ | MOUNTING FACILITY PATTERN | IN-LINE SINGLE MOUNTING FACILITY |
CRNG | NONPILE-UP MAIN CONTACT ARRANGEMENT | 1 POLE,SINGLE THROW,NORMALLY OPEN,DOUBLE MAKE,MOMENTARY ACTION |
CRPQ | NOMINAL OPERATING CURRENT RATING AND TYPE | 600.0 MILLIAMPERES DC SINGLE WINDING |
CRXH | TIME DELAY | 0.01 SECONDS MAXIMUM FIXED RELEASE TIME |
CRXH | TIME DELAY | 0.04 SECONDS MAXIMUM FIXED OPERATE TIME |
CSXF | OPERATING VOLTAGE RATING AND TYPE AT SPECIFIED TEMP | 28.0 VOLTS DC 25 DEG CELSIUS SINGLE WINDING |
CTDL | MAIN CONTACT LOAD CURRENT RATING AT MAXIMUM RATED VOLTAGE | 100.0 AMPERES DC INDUCTIVE LOAD |
CTDL | MAIN CONTACT LOAD CURRENT RATING AT MAXIMUM RATED VOLTAGE | 400.0 AMPERES DC MOTOR LOAD |
CTDL | MAIN CONTACT LOAD CURRENT RATING AT MAXIMUM RATED VOLTAGE | 400.0 AMPERES DC RESISTIVE LOAD |
CWAB | MAIN CONTACT MAXIMUM VOLTAGE RATING IN VOLTS | 115.0 AC AND 28.0 DC |
TEST | TEST DATA DOCUMENT | 81349-MIL-R-6106 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS,BROCHURES,ETC.,THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS,INDUSTRY DIRECTORIES,AND SIMILAR TRADE PUBLICATIONS,REFLECTIN |
TTQY | TERMINAL TYPE AND QUANTITY | 4 THREADED STUD ALL FUNCTIONS |
ZZZK | SPECIFICATION/STANDARD DATA | 96906-MS24185 GOVERNMENT STANDARD |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote