Buy Military Jet Parts is a one-stop shop for military and defense parts, aerospace parts, and Bearing Washer Thrust components. You have taken a particular interest in part number 16322-2, a Dana Commercial Vehicle Products item we carry that is listed alongside the NSN 3120-00-737-1102 for ease of identification and procurement. By filling out and submitting the Request for Quote (RFQ) form found on this page, you can receive pricing options on this NSN part for your consideration. Once our staff reviews your submitted information, a dedicated account manager will personally reach out with a quote.
Note : We Will Not Share Your Information To Any Third Parties.
We aim to make the procurement process as quick and simple as possible, and one way in which we promote this is by listing all parts with as much detail as we can for identifying exact requirements. For example, part number 16322-2, while manufactured by Dana Commercial Vehicle Products. Furthermore, using the first digits of the NSN 3120-00-737-1102, this part belongs to FSC 3120 Bearings Plain Unmounted. Using such details, you can ensure that you purchase what you need while being able to swiftly find related items based on general application. If you are ready to see how we can serve your needs, submit a quote request for part number 16322-2 today!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3120-00-737-1102 Item PartTypeName: BEARING,WASHER,THRUST | 3120 | 007371102 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
R20946 | 6 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABKV | OUTSIDE DIAMETER | 1.3800 INCHES NOMINAL |
ABMX | CENTER HOLE SHAPE STYLE | ROUND |
ABMZ | DIAMETER | 0.6400 INCHES NOMINAL |
AGHS | OUTSIDE SPHERICAL RADIUS | 1.6180 INCHES MINIMUM AND 1.6235 INCHES MAXIMUM |
BZLX | CORNER SHAPE | SQUARE FIRST INSIDE CORNER |
BZLX | CORNER SHAPE | SQUARE SECOND INSIDE CORNER |
MATT | MATERIAL | STEEL COMP 1009 OVERALL OR STEEL COMP 1018 OVERALL |
SFCD | SURFACE CONDITION | GROUND |
SFTT | SURFACE TREATMENT | PHOSPHATE OVERALL |
AAGR | CROSS-SECTIONAL SHAPE STYLE | CONVEX |
ADUM | OVERALL THICKNESS | 0.0300 INCHES MINIMUM AND 0.0325 INCHES MAXIMUM |
AGHT | INSIDE SPHERICAL RADIUS | 1.5880 INCHES MINIMUM AND 1.5901 INCHES MAXIMUM |
STYL | STYLE DESIGNATOR | ROUND |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote