Buy Military Jet Parts is a one-stop shop for military and defense parts, aerospace parts, and Capacitor Fixed Electrolytic components. You have taken a particular interest in part number 226C470P050SP, a Cornell Dubilier Electronics Corp item we carry that is listed alongside the NSN 5910-01-367-6115 for ease of identification and procurement. By filling out and submitting the Request for Quote (RFQ) form found on this page, you can receive pricing options on this NSN part for your consideration. Once our staff reviews your submitted information, a dedicated account manager will personally reach out with a quote.
Note : We Will Not Share Your Information To Any Third Parties.
We aim to make the procurement process as quick and simple as possible, and one way in which we promote this is by listing all parts with as much detail as we can for identifying exact requirements. For example, part number 226C470P050SP, while manufactured by Cornell Dubilier Electronics Corp. Furthermore, using the first digits of the NSN 5910-01-367-6115, this part belongs to FSC 5910 Capacitors. Using such details, you can ensure that you purchase what you need while being able to swiftly find related items based on general application. If you are ready to see how we can serve your needs, submit a quote request for part number 226C470P050SP today!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-367-6115 Item PartTypeName: CAPACITOR,FIXED,ELECTROLYTIC | 5910 | 013676115 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
SEK470M050ST | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AECQ | ELECTRICAL POLARIZATION | POLARIZED |
CRTP | TOLERANCE RANGE PER SECTION | -10.00/20.00 PERCENT SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
AAQL | BODY STYLE | W/O MTG FACILITIES,TERMINAL(S) ON ONE END |
ADAQ | BODY LENGTH | 0.414 INCHES MINIMUM AND 0.492 INCHES MAXIMUM |
AEBT | TERMINAL DIAMETER | 0.024 INCHES NOMINAL |
ABPM | BODY DIAMETER | 0.313 INCHES MINIMUM AND 0.317 INCHES MAXIMUM |
AECE | ANODE TYPE | PLAIN FOIL |
CWSZ | CASE INSULATION MATERIAL | PLASTIC |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 0.750 INCHES MINIMUM |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
CQBQ | CAPACITANCE VALUE PER SECTION | 47.000 MICROFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -40.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 50.0 DC SINGLE SECTION |
CWJK | CASE MATERIAL | METAL |
CWNJ | CAPACITIVE ELECTRODE MATERIAL | ALUMINUM |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote