If you are presently seeking popular NSN 5910-00-024-9699 part numbers like 0160-3557, 02-052, 0281730008, 087.7525, 102-418-103, or others, turn to Buy Military Jet Parts and our current selection. You have arrived on our NSN 5910-00-024-9699 catalog, where we have made it effortless to find all that you need from this National Stock Number.
At the top of the page, you can reference essential information concerning NSN 5910-00-024-9699, such as its associated item name, FSG, FSC, NIIN, NBC code, and manufacturer(s). Meanwhile, our NSN 5910-00-024-9699 inventory is presented below, with “RFQ” buttons situated next to every listing for access to our quote request forms.
Once you are ready to purchase NSN 5910-00-024-9699 supplies, fill out and submit a Request for Quote (RFQ) form through our website or get in touch with our staff by phone or email. Within 15 minutes of reviewing your submission, a member of our team will contact you to present a tailored solution for your comparisons. Keeping this in mind, get started on securing the components you need on Buy Military Jet Parts today to see why so many customers steadily choose us as their source for NSN 5910-00-024-9699 products.
Item Name | Capacitor Fixed Ceramic Dielectr |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5910 Capacitors |
National Item Identification Number (NIIN) | 00-024-9699 (000249699) |
NCB Code | USA (00) |
Manufacturer | Hewlett-Packard Company, Palomar Products Inc, Riimic Llc, Rohde And Schwarz Inc, Aydin Corp, Cecom Lr Center, Woodward Inc, Sypris Electronics Llc, L 3 Communications Corporation, Lockheed Martin Corporation, Sprague Electric Co, Hazletine Corp, Centre Capacitor Inc, Spacelabs Hillsboro Operations, Raytheon Company, Avx Corporation, Aerovox Corp, Arco Electronics Inc, Fluke Corporation, Illinois Tool Works Inc, Erie Specialty Products Inc, Andrew Scicomm Inc, Murata Erie North America Inc, Sfe Technologies, Kemet Electronics Corporation, Canadian Commercial Corp, Flightline Electronics Inc, Danbury Union Carbide Corp, Mepco Centralab Inc, Vitramon Inc, Crl Components Inc, Nokia Solutions And Networks Gmbh |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
0160-3557 | hewlett-packard company | capacitor fixed ceramic dielectr | 28480 | RFQ |
02-052 | palomar products inc | capacitor fixed ceramic dielectr | 00816 | RFQ |
0281730008 | riimic llc | capacitor fixed ceramic dielectr | 12338 | RFQ |
087.7525 | rohde and schwarz inc | capacitor fixed ceramic dielectr | 82199 | RFQ |
102-418-103 | aydin corp | capacitor fixed ceramic dielectr | 33214 | RFQ |
13220E3641-2 | cecom lr center | capacitor fixed ceramic dielectr | 97403 | RFQ |
1660-477 | woodward inc | capacitor fixed ceramic dielectr | 31361 | RFQ |
16771020-011 | sypris electronics llc | capacitor fixed ceramic dielectr | 28009 | RFQ |
1712849-27 | l 3 communications corporation | capacitor fixed ceramic dielectr | 11447 | RFQ |
1712849-27 | lockheed martin corporation | capacitor fixed ceramic dielectr | 49671 | RFQ |
1CZ5U105X0050C4 | sprague electric co | capacitor fixed ceramic dielectr | 56289 | RFQ |
1SPS270005-103 | hazletine corp | capacitor fixed ceramic dielectr | 50927 | RFQ |
200-200X7R-103K | centre capacitor inc | capacitor fixed ceramic dielectr | 51642 | RFQ |
200050W5R103M | centre capacitor inc | capacitor fixed ceramic dielectr | 51642 | RFQ |
272C8A | sprague electric co | capacitor fixed ceramic dielectr | 56289 | RFQ |
283-0220-00 | spacelabs hillsboro operations | capacitor fixed ceramic dielectr | 59873 | RFQ |
283-0238-00 | spacelabs hillsboro operations | capacitor fixed ceramic dielectr | 59873 | RFQ |
3003-779 | raytheon company | capacitor fixed ceramic dielectr | 05869 | RFQ |
301-03-10001 | l 3 communications corporation | capacitor fixed ceramic dielectr | 06141 | RFQ |
3419-050E-103M | avx corporation | capacitor fixed ceramic dielectr | 96095 | RFQ |
3419-050E103Z | aerovox corp | capacitor fixed ceramic dielectr | 00656 | RFQ |
3419-100E103M | avx corporation | capacitor fixed ceramic dielectr | 04222 | RFQ |
3419050C103M | aerovox corp | capacitor fixed ceramic dielectr | 00656 | RFQ |
3429-050E103M | avx corporation | capacitor fixed ceramic dielectr | 04222 | RFQ |
3MCGC103M | arco electronics inc | capacitor fixed ceramic dielectr | 02799 | RFQ |
4018822-0719 | raytheon company | capacitor fixed ceramic dielectr | 06845 | RFQ |
407361 | fluke corporation | capacitor fixed ceramic dielectr | 89536 | RFQ |
5020E0100RD103G | illinois tool works inc | capacitor fixed ceramic dielectr | 20932 | RFQ |
5020EM50RD103K | illinois tool works inc | capacitor fixed ceramic dielectr | 20932 | RFQ |
5020ES200RD103M | illinois tool works inc | capacitor fixed ceramic dielectr | 20932 | RFQ |
5020ES50RD103M | erie specialty products inc | capacitor fixed ceramic dielectr | 72982 | RFQ |
5021ES100RD103M | illinois tool works inc | capacitor fixed ceramic dielectr | 20932 | RFQ |
720-014-004 | andrew scicomm inc | capacitor fixed ceramic dielectr | 17903 | RFQ |
8101-100-651-103M | erie specialty products inc | capacitor fixed ceramic dielectr | 72982 | RFQ |
8121-050-651-103H | erie specialty products inc | capacitor fixed ceramic dielectr | 72982 | RFQ |
8121-050-651-103M | murata erie north america inc | capacitor fixed ceramic dielectr | 18796 | RFQ |
8121-100X7R0-103K | erie specialty products inc | capacitor fixed ceramic dielectr | 72982 | RFQ |
8121-100X7RD103K | erie specialty products inc | capacitor fixed ceramic dielectr | 72982 | RFQ |
8121-M200-X7R-10 | erie specialty products inc | capacitor fixed ceramic dielectr | 72982 | RFQ |
8121-M200-X7R-103M | erie specialty products inc | capacitor fixed ceramic dielectr | 72982 | RFQ |
8121050651-103M | erie specialty products inc | capacitor fixed ceramic dielectr | 72982 | RFQ |
8121A100W5R0-103M | erie specialty products inc | capacitor fixed ceramic dielectr | 72982 | RFQ |
8121A100W5R103K | sfe technologies | capacitor fixed ceramic dielectr | 96733 | RFQ |
8121A100W5R103K | erie specialty products inc | capacitor fixed ceramic dielectr | 72982 | RFQ |
8121A100W5R103M | erie specialty products inc | capacitor fixed ceramic dielectr | 72982 | RFQ |
8121M050-651-103 | erie specialty products inc | capacitor fixed ceramic dielectr | 72982 | RFQ |
8121M050-651103M | erie specialty products inc | capacitor fixed ceramic dielectr | 72982 | RFQ |
8121M050651 103M | murata erie north america inc | capacitor fixed ceramic dielectr | 18796 | RFQ |
8121M050651103M | kemet electronics corporation | capacitor fixed ceramic dielectr | 31433 | RFQ |
8121M050W5R103K | erie specialty products inc | capacitor fixed ceramic dielectr | 72982 | RFQ |
8121M050W5R103M | erie specialty products inc | capacitor fixed ceramic dielectr | 72982 | RFQ |
8121M050Z5U10 | erie specialty products inc | capacitor fixed ceramic dielectr | 72982 | RFQ |
8121M050Z5U103M | erie specialty products inc | capacitor fixed ceramic dielectr | 72982 | RFQ |
8121M100-651-103 | erie specialty products inc | capacitor fixed ceramic dielectr | 72982 | RFQ |
8121M100X5V103M | murata erie north america inc | capacitor fixed ceramic dielectr | 18796 | RFQ |
8121M200W5R103K | erie specialty products inc | capacitor fixed ceramic dielectr | 72982 | RFQ |
8121M200W5R103K | murata erie north america inc | capacitor fixed ceramic dielectr | 18796 | RFQ |
8121N071W5R103K | murata erie north america inc | capacitor fixed ceramic dielectr | 18796 | RFQ |
8121N071W5R103K | erie specialty products inc | capacitor fixed ceramic dielectr | 72982 | RFQ |
8121N071WR5103K | erie specialty products inc | capacitor fixed ceramic dielectr | 72982 | RFQ |
8121N075W5R103M | erie specialty products inc | capacitor fixed ceramic dielectr | 72982 | RFQ |
8121N075X7R0103M | erie specialty products inc | capacitor fixed ceramic dielectr | 72982 | RFQ |
8121N075X7R0103M | murata erie north america inc | capacitor fixed ceramic dielectr | 18796 | RFQ |
812N075W5R103M | erie specialty products inc | capacitor fixed ceramic dielectr | 72982 | RFQ |
8131M050Z5U103M | erie specialty products inc | capacitor fixed ceramic dielectr | 72982 | RFQ |
913-3279-110 | canadian commercial corp | capacitor fixed ceramic dielectr | 98247 | RFQ |
9999-0528 | flightline electronics inc | capacitor fixed ceramic dielectr | 50027 | RFQ |
C320103M5UCA | kemet electronics corporation | capacitor fixed ceramic dielectr | 31433 | RFQ |
CS9350103M5UCA | danbury union carbide corp | capacitor fixed ceramic dielectr | 61637 | RFQ |
CW20A103K | mepco centralab inc | capacitor fixed ceramic dielectr | 16546 | RFQ |
CY1550103K1 | vitramon inc | capacitor fixed ceramic dielectr | 95275 | RFQ |
CY1550103K1 | crl components inc | capacitor fixed ceramic dielectr | 71590 | RFQ |
CY20C103M | mepco centralab inc | capacitor fixed ceramic dielectr | 16546 | RFQ |
DG45BU103M | sfe technologies | capacitor fixed ceramic dielectr | 96733 | RFQ |
SR206C103KAA | avx corporation | capacitor fixed ceramic dielectr | 04222 | RFQ |
V22911-X2-A120 | nokia solutions and networks gmbh | capacitor fixed ceramic dielectr | c0363 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 1.500 INCHES MINIMUM |
ADAQ | BODY LENGTH | 0.200 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.200 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.125 INCHES MAXIMUM |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.069 INCHES MINIMUM AND 0.131 INCHES MAXIMUM |
AEBT | TERMINAL DIAMETER | 0.025 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 10000.0 MEGOHMS |
CQBQ | CAPACITANCE VALUE PER SECTION | 10000.000 PICOFARADS SINGLE SECTION |
CQFB | VOLTAGE TEMP LIMITS PER SECTION IN PERCENT CAPACITANCE CHANGE | -15.0/15.0 WITHOUT VOLTAGE APPLIED SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 200.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 10.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | CERAMIC |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHMS |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 2.0000 |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
Relevant Components for NSN - 5910-00-024-9699, 5910000249699 | ||||
5985-01-703-0796 (5985017030796) | 5935-01-348-2740 (5935013482740) | 5935-01-368-0415 (5935013680415) | 5940-01-325-7997 (5940013257997) | |
5961-00-110-7873 (5961001107873) | 5962-01-418-3917 (5962014183917) | 5920-01-180-7893 (5920011807893) | 5955-00-853-0273 (5955008530273) | |
5955-01-174-6868 (5955011746868) | 5970-01-165-8848 (5970011658848) | 5950-00-964-3459 (5950009643459) | 5999-01-215-7521 (5999012157521) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote