If you are presently seeking popular NSN 5910-00-014-0421 part numbers like P103F419, or others, turn to Buy Military Jet Parts and our current selection. You have arrived on our NSN 5910-00-014-0421 catalog, where we have made it effortless to find all that you need from this National Stock Number.
At the top of the page, you can reference essential information concerning NSN 5910-00-014-0421, such as its associated item name, FSG, FSC, NIIN, NBC code, and manufacturer(s). Meanwhile, our NSN 5910-00-014-0421 inventory is presented below, with “RFQ” buttons situated next to every listing for access to our quote request forms.
Once you are ready to purchase NSN 5910-00-014-0421 supplies, fill out and submit a Request for Quote (RFQ) form through our website or get in touch with our staff by phone or email. Within 15 minutes of reviewing your submission, a member of our team will contact you to present a tailored solution for your comparisons. Keeping this in mind, get started on securing the components you need on Buy Military Jet Parts today to see why so many customers steadily choose us as their source for NSN 5910-00-014-0421 products.
Item Name | Capacitor Fixed Paper Dielectric |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5910 Capacitors |
National Item Identification Number (NIIN) | 00-014-0421 (000140421) |
NCB Code | USA (00) |
Manufacturer | Aerovox Corp |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES,TERMINAL(S) ON ONE SURFACE |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 0.625 INCHES NOMINAL |
ADAQ | BODY LENGTH | 4.000 INCHES NOMINAL |
ADAT | BODY WIDTH | 1.375 INCHES NOMINAL |
ADAU | BODY HEIGHT | 3.750 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
CQBQ | CAPACITANCE VALUE PER SECTION | 15.000 MICROFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -30.0 DEG CELSIUS MINIMUM AND 55.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 330.0 AC-RMS SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 10.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | METAL |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB,SOLDER LUG |
Relevant Components for NSN - 5910-00-014-0421, 5910000140421 | ||||
5920-01-534-0393 (5920015340393) | 5945-01-290-3299 (5945012903299) | 5999-01-041-6610 (5999010416610) | 5930-00-847-6576 (5930008476576) | |
5905-00-189-8206 (5905001898206) | 5999-01-375-6686 (5999013756686) | 5995-01-505-1069 (5995015051069) | 5910-01-366-7087 (5910013667087) | |
5910-01-581-9525 (5910015819525) | 5998-01-036-8131 (5998010368131) | 5935-01-507-2954 (5935015072954) | 5950-01-193-5980 (5950011935980) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote