If you are presently seeking popular NSN 4730-00-506-1610 part numbers like 101SZ14, 11A7053, 1982A, 1988, 1FA9420, or others, turn to Buy Military Jet Parts and our current selection. You have arrived on our NSN 4730-00-506-1610 catalog, where we have made it effortless to find all that you need from this National Stock Number.
At the top of the page, you can reference essential information concerning NSN 4730-00-506-1610, such as its associated item name, FSG, FSC, NIIN, NBC code, and manufacturer(s). Meanwhile, our NSN 4730-00-506-1610 inventory is presented below, with “RFQ” buttons situated next to every listing for access to our quote request forms.
Once you are ready to purchase NSN 4730-00-506-1610 supplies, fill out and submit a Request for Quote (RFQ) form through our website or get in touch with our staff by phone or email. Within 15 minutes of reviewing your submission, a member of our team will contact you to present a tailored solution for your comparisons. Keeping this in mind, get started on securing the components you need on Buy Military Jet Parts today to see why so many customers steadily choose us as their source for NSN 4730-00-506-1610 products.
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
101SZ14 | mack trucks inc | fitting lubrication | 76040 | RFQ |
11A7053 | napco international llc | fitting lubrication | 95201 | RFQ |
1982A | stewart warner corporation | fitting lubrication | 57733 | RFQ |
1982A | stewart warner alemite corp | fitting lubrication | 95879 | RFQ |
1988 | stewart warner alemite corp | fitting lubrication | 95879 | RFQ |
1FA9420 | volvo trucks north america inc | fitting lubrication | 62265 | RFQ |
2149411 | newark electronics corporation | fitting lubrication | 23862 | RFQ |
2149411 | general motors corp | fitting lubrication | 7x677 | RFQ |
243713 | brockway motor trucks | fitting lubrication | 08683 | RFQ |
390347 | white motor corp | fitting lubrication | 65282 | RFQ |
445-4510939M29 | rohr mfg group inc | fitting lubrication | 51563 | RFQ |
44AX121 | mack trucks inc | fitting lubrication | 89619 | RFQ |
485M1 | diamond reo trucks inc | fitting lubrication | 56442 | RFQ |
4HDA01363 | volvo trucks north america inc | fitting lubrication | 62265 | RFQ |
536393 | fruehauf corp | fitting lubrication | 23705 | RFQ |
A1898U203 | paccar government group co | fitting lubrication | 45320 | RFQ |
A1898U203 | watson h s co | fitting lubrication | 79419 | RFQ |
A1898U203 | lufkin industries inc | fitting lubrication | 37159 | RFQ |
A1898U203 | rockwell international corp | fitting lubrication | 97286 | RFQ |
A1898U203 | gerstenlager co the | fitting lubrication | 73830 | RFQ |
A1898U203 | dorsey trailers inc | fitting lubrication | 80328 | RFQ |
A1898U203 | kenworth truck co | fitting lubrication | 33323 | RFQ |
A1898U203 | kaitlin corp | fitting lubrication | 63734 | RFQ |
A1898U203 | dart truck co | fitting lubrication | 19107 | RFQ |
A1898U203 | meritor heavy vehicle braking system | fitting lubrication | 78500 | RFQ |
A1898U203 | fruehauf corp | fitting lubrication | 80571 | RFQ |
A1898U203 | abm equipment and supply llc | fitting lubrication | 1df03 | RFQ |
A1898U203 | american trailers inc | fitting lubrication | 70350 | RFQ |
A1898U203 | corbitt co inc | fitting lubrication | 72260 | RFQ |
A1898U203 | crown industrial products inc | fitting lubrication | 80560 | RFQ |
A1898U203 | gate city steel corp | fitting lubrication | 76933 | RFQ |
A1898U203 | queen city mfg co | fitting lubrication | 77487 | RFQ |
A1898U203 | premier central truck body | fitting lubrication | 56721 | RFQ |
A1898U203 | utility trailer mfg co | fitting lubrication | 62508 | RFQ |
A1898U203 | timpte inc | fitting lubrication | 78550 | RFQ |
A1898U203 | strick trailer co | fitting lubrication | 58141 | RFQ |
BB170A1-8 | keystone electronics corp | fitting lubrication | 75262 | RFQ |
BB6083 | diamond reo trucks inc | fitting lubrication | 56442 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AATR | SHANK LENGTH | 0.266 INCHES NOMINAL |
AJYP | SCREW THREAD SERIES DESIGNATOR | PTF-SPL SHORT |
ALGN | PRESSURE RELIEF METHOD | PORT SIDE |
ASDB | WIDTH ACROSS FLATS | 0.438 INCHES NOMINAL |
CMLP | THREAD QUANTITY PER INCH | 27 |
CQJX | NOMINAL THREAD SIZE | 0.125 INCHES |
FEAT | SPECIAL FEATURES | 03N SHIP,B. FRANKLIN CLASS SSBN (POSEIDON) |
HGTH | HEIGHT | 0.812 INCHES NOMINAL |
MATT | MATERIAL | STEEL OVERALL |
SFTT | SURFACE TREATMENT | ZINC OVERALL |
STYL | STYLE DESIGNATOR | STRAIGHT |
Relevant Components for NSN - 4730-00-506-1610, 4730005061610 | ||||
4710-01-591-5782 (4710015915782) | 4710-01-502-4199 (4710015024199) | 4720-01-446-7541 (4720014467541) | 4730-00-359-3092 (4730003593092) | |
4720-00-349-9070 (4720003499070) | 4730-01-509-6834 (4730015096834) | 4720-00-809-0594 (4720008090594) | 4730-01-173-8595 (4730011738595) | |
4710-01-153-1647 (4710011531647) | 4720-01-382-6671 (4720013826671) | 4710-99-853-3375 (4710998533375) | 4730-00-595-0251 (4730005950251) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote